Fayette County

       Home        Introduction        Overview        Calendar        FAQ's        Tax Relief        Assessment Office        Contact Us

Assessment Staff

Millage Rates

Appeals

Tax Collectors

Assessment History

Other Useful Links

 

Assessment Growth History        
                   
Tax Year   Starting Total   Asmt.   Millage   Diff. Previous Yr.   Percentage
  Taxable Asmt.   Ratio   County   Assessment   Increase
                   
1980   192,291,720   35%   14        
1981   196,960,430   35%   17   4,668,710   2.428%
1982   202,721,100   35%   17   5,760,670   2.925%
1983   204,202,280   35%   17   1,481,180   0.731%
1984   207,738,770   35%   17   3,536,490   1.732%
1985   214,114,010   35%   17   6,375,240   3.069%
1986   213,073,940   35%   21   -1,040,070   -0.486%
1987   218,391,840   35%   21   5,317,900   2.496%
1988   221,816,550   35%   23   3,424,710   1.568%
1989   225,076,630   35%   23   3,260,080   1.470%
1990   229,592,440   35%   25   4,515,810   2.006%
1991   237,279,955   35%   25   7,687,515   3.348%
1992   241,364,785   35%   25   4,084,830   1.722%
1993   245,463,330   35%   29   4,098,545   1.698%
1994   251,099,850   35%   28   5,636,520   2.296%
1995   256,853,800   35%   25   5,753,950   2.291%
1996   263,538,880   35%   25   6,685,080   2.603%
1997   269,856,680   35%   25   6,317,800   2.397%
1998   275,800,430   35%   28.6   5,943,750   2.203%
1999   281,899,900   35%   25   6,099,470   2.212%
2000   285,681,370   35%   30.75   3,781,470   1.341%
2001   286,434,460   35%   30.75   753,090   0.264%
2001   818,467,720   100%   12.33       0.000%
2002   831,464,010   100%   12.33   12,996,290   1.588%
2003   4,076,327,078   100%   2.5151   3,244,863,068   390.259%
2004   4,107,486,580   100%   2.5151   31,159,502   0.764%
2005   4,135,047,050   100%   4.0151   27,560,470   0.671%
2006   4,211,779,610   100%   3.76448   76,732,560   1.856%
2007   4,270,279,710   100%   3.51448   58,500,100   1.389%
2008   4,315,211,090   100%   3.51448   44,931,380   1.052%
2009   4,387,350,840   100%   3.51448   72,139,750   1.672%
2010   4,430,654,740   100%   3.51448   43,303,900   0.987%
                   
                   
                   
Notes: Ratio change for tax year 2001 from 35% to 100%.    
                   
Countywide reassessment adopted for tax year 2003.